We have shown tremendous growth and we are offering a complete range of Laboratory Ovens, Lab Ovens, Industrial Ovens and Hot Air Ovens. Our product range is highly desired by customers as these are double-walled, with inner SS and outer MS, powder coated, along with appropriate glass wool insulation. Our products are delivered within given time limits.
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 300 x 300 x 300 mm,355 x 355 x 355 mm,455 x 455 x 455 mm,455 x 455 x 605 mm,605 x 605 x 605 mm |
Brand | Mighty Lab Instruments |
Model | MI-1250 |
Air Circulation | Forced Air Circulation |
No of Chamber | Two |
Display Type | Digital |
Body Material | Stainless Steel |
Material | Stainless Steel |
Inner Chamber Size (W x H x D) | 350 x 350 x 350, 450 x 450 x 450, 450 x 600 x 450, 600 x 600 x 600 mm |
Power rating | 1 - 4 Kw |
Temperature | 50 to 250 degree celsius |
Voltage | 220 V, 50 Hz AC |
MOC | SS, MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | MI-1520 |
Inner Chamber (W x H x D) | 350 x 350 x 350, 450 x 450 x 450, 450 x 600 x 450, 600 x 600 x 600, 600 x 900 x 600 mm |
No. of Shelves | 1, 2,3 |
Power | 1.2, 1.8, 2.5, 3, 4 Kw |
Temperature range | 50 to 250 degree Ceslius |
MOC | SS, MS |
Product Details:
Capacity | Standard capacity |
Model | MI-1250 |
Cat No | MI-1251 MI-1252 MI-1253 MI-1254 MI-1255 |
Inner Chamber W x H x D | 350 x 350 x 350 mm ,450 x 450 x 450 mm,450 x 600 x 450 mm,600 x 600 x 600 mm,600 x 900 x 600 mm |
No Of Shelves | 2 Nos, 3 Nos, 1 No |
Rating | 1.2 KW 1.8 KW 2.5 KW 3.0 KW 4.0 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | All Brands |
Color | Blue |
Size | All Size |
Chamber Volume | 350 Litre |
Number Of Shelves | 3 Shelves |
Temperature Range | 5 to 105 degree celsius |
Product Details:
Brand | Own |
Shape | Customize d |
Model | MI-1590 |
Apparatus Model | Single Burette Model With Cr/Al Thermo Couple; Double Burette Model With Cr/Al Thermo Couple |
Dimensions | 17 x22 x600 mm |
Temperature | 1300 degree Celsius |